|
|
![]() |
ON SCENE is the newsletter made by the JFRD administration for distribution to employees. I have supplied some back issues here for your enjoyment. These are PDF files and open in a new browser window. If you don't have Adobe reader, Download it here but make sure to un-check the box for google toolbar. The ON SCENE newsletter opens in a new window so just close it when you are done. If you would like to see more back issues of ON SCENE, just let me know and I will try to get them up here. More issues will depend on viewer response.
|
|
|
||
|
|
|
|
|
views of this page.
Here's a little tidbit of information for those who are keeping up with the changes and planned changes within the JFRD. Just because you see it here on the list does not mean it will come to fruition. The administration has all intentions of implementing the Tridata plan, but we all know things change.
| Jacksonville Fire and Rescue Department | ||||
| 10-Year TriData Implementation Plan | ||||
|
Release date: 7/12/2008 |
||||
| Year | Improvements | CIP | Equipment | Recurring Cost |
| FY 2009 | Rescue #54 - 24/7 Unit Starting April 2009 | $ 305,978 | $ 299,865 | |
| Rescue #25 - 24/7 Unit Starting April 2009 | $ 305,978 | $ 299,865 | ||
| CAD Replacement (9-1-1 Funds) | $ 1,500,000 | |||
| Replacement Fire Station #26 | $ 2,000,000 | |||
| Autopulse Rescue Equipment | $ 600,000 | |||
| SCBA's, Extrication Equipment, Gas Fans | $ 395,000 | |||
| Fire 9 - Equipment | $ 12,115 | |||
| Rescue 49 - Equipment | $ 75,978 | |||
| Engine 16 (JIA) - Equipment | $ 119,612 | |||
| Radio System | $ 280,000 | |||
| Total FY 2009 (One-time and Cumulative) | $ 2,000,000 | $ 3,594,661 | $ 599,730 | |
| FY 2010 | Rescue #26 (24/7) | $ 315,157 | $ 560,059 | |
| Rescue #56 (24/7) | $ 315,157 | $ 560,059 | ||
| Rescue #29 (Peak) | $ 315,157 | $ 350,436 | ||
| Rescue #48 (Peak) | $ 315,157 | $ 350,436 | ||
| New Fire Station #61 | $ 2,870,610 | |||
| Purchase Boat for Fire Station #40 | $ 350,000 | |||
| Access Road/Gate for FS #56 | $ 309,000 | |||
| 4 Person Staffing (Engine 56) | $ 227,016 | |||
| Fire Prevention Materials | $ 50,000 | |||
| Professional Growth and Development | $ 129,490 | |||
| Renovate Fire Station 2 (roof/floor) | $ 309,000 | |||
| Renovate Fire Station #4 | $ 640,000 | |||
| Fire Prevention Software | $ 250,000 | |||
| EOC Hardening | $ 150,000 | |||
| Ocean Rescue Expanded Service (temp. hrs. 3500) | $ 45,624 | |||
| 4 Person Staffing (Engine 41) | $ 233,827 | |||
| Total FY 2010 (One-time and Cumulative) | $ 4,278,610 | $ 1,860,629 | 3,124,669 | |
| FY 2011 | New Fire Station #62 | $ 2,954,220 | ||
| Staff Engine/Rescue #61 | $ 680,007 | $ 1,493,110 | ||
| Rescue #29 (converted to 24/7) | $ 576,861 | |||
| Rescue #48 (converted to 24/7) | $ 576,861 | |||
| Rescue #33 (Peak) | $ 324,612 | $ 360,949 | ||
| Rescue #37 (Peak) | $ 324,612 | $ 360,949 | ||
| 4 Person Staffing (Engine 49) | $ 233,827 | |||
| Ladder #31 | $ 1,005,412 | $ 926,430 | ||
| R106 | $ 69,795 | $ 407,293 | ||
| FRCC personnel (4) | $ 164,643 | |||
| Total FY 2011 (One-time and Cumulative) | $ 2,954,220 | $ 2,404,438 | $ 8,319,333 | |
| FY 2012 | Staff Engine/Rescue #62 | $ 700,407 | $ 1,564,368 | |
| New Fire Station #63 | $ 3,769,360 | |||
| Relocate Fire Station #45 | $ 3,042,200 | |||
| 4 Person Staffing (Engines 4- USAR and 51) | $ 481,683 | |||
| Total FY 2012 (One-time and Cumulative) | $ 6,811,560 | $ 700,407 | $ 10,614,964 | |
| FY 2013 | Staff Engine/Rescue #63 | $ 721,419 | $ 1,658,230 | |
| Ladder #50 | $ 1,065,737 | $ 1,009,809 | ||
| New Fire Station #64 | $ 3,960,160 | |||
| Replacement of Fire Station #13 | $ 3,042,200 | |||
| 4 Person Staffing (Engines 17, 58, 27) |